Product Image | Details | Condition | Size | OD (inches) | SDR / DR | Avg. ID (inches) | Min. Wall Thickness (inches) | LBS/FT | Total Footage | Length/Pc (Ft) | FOB Location | Spec/Description | Manufacturer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Photos | Un-Used Surplus | 48" DIPS | 50.8" | 17 | 44.465" | 2.988" | 197.05 | 91' | 50', 41' * | Seville, FL | * 41' piece has a cut thru wall about 1' long at 22.5' from one end. | ||
Photos | Un-Used Surplus | 48" DIPS | 50.8" | 32.5 | 47.486" | 1.563" | 106.46 | 38' | 38' | Seville, FL | |||
Ask for pictures | Used | 48" IPS | 48" | 32.5 | 44.869" | 1.477" | 95.233 | 742' | 53' | New Mexico | PE 4710 | ||
Un-Used | 36" IPS | 36" | 17 | 31.511" | 2.118" | 99.5 | 40' | 40' | Houston, TX | PE 4710 | |||
No Image Available | Ask for pictures | Surplus/Un-used | 30" IPS | 30" | 9 | 22.933" | 3.333" | 123 | 400' approx | 50' or 51' | Western US | PE 4710 Mfg in 2013 | |
Ask for pictures | Used | 30" IPS | 30" | 11 | 24.218" | 2.727" | 103 | 800' | 50' | North Carolina | PE 4710 | ||
Ask for pictures | Used | 24" DIPS | 25.8" | 17 | 22.583" | 1.518" | 51 | 1,058' | 39' to 40' 1@31' | Longview, WA | |||
Ask for pictures | Un-used | 24" IPS | 24" | 9 | 18.347" | 2.667" | 78.18 | 6,000' | 50' | Houston, TX | PE 4710 | TKP - Made in Mexico | |
Ask for pictures | Un-used | 24" IPS | 24" | 9 | 18.347" | 2.667" | 78.18 | 800' | 50' | Winnipeg, MB Canada | PE 4710 | PolyTubes Canada | |
Ask for pictures | Used Surplus | 24" IPS | 24" | 11 | 19.375" | 2.182" | 65.5 | 4,000' | mostly 50' | Minnesota | PE 4710. Used for sewer by-pass. Flushed after use. | ||
Ask for pictures | Un-used Surplus | 24" IPS | 24" | 11 | 19.375" | 2.182" | 65.5 | 500' | 50' | Edmonton, Canada | PE 4710. minor damage from overturn accident. Pipe did not leave trailer. Scrapes etc. | ||
Ask for pictures | Used | 24" IPS | 24" | 11 | 19.375" | 2.182" | 65.5 | 260' | 7 pcs from 32' to 40.5' | Longview, WA | |||
Ask for pictures | Un-used Surplus | 20" IPS | 20" | 9 | 15.289" | 2.222" | 54.34 | 1,500' | 50' | North Dakota | PE 4710 | ||
Ask for pictures | Un-used Surplus | 18" IPS | 18" | 11 | 14.531" | 1.636" | 36.89 | 40 | 40' | Lafayette, LA | PE 4710 | ||
Ask for pictures | Un-used/Surplus | 16" IPS | 16" | 9 | 12.231" | 1.778" | 34.75 | 2,080' | 36 @ 50' 7@ 40' | CA | PE 4710 | WL Plastics | |
Ask for pictures | Un-used/Surplus | 16" IPS | 16" | 17 | 14.005" | .941" | 19.57 | 12,450' +6 pcs of shorts for 153' | 50' | New Mexico | PE 4710 | Valtic (from Mexico) | |
Ask for pictures | Un-used Surplus | 14" IPS | 14" | 11 | 11.301" | 1.273" | 22.32 | 100' | 50' | Lafayette, LA | PE 4710 | ||
No Image Available | Ask for pictures | Un-used Surplus | 12" IPS | 12.75" | 11 | 10.293" | 1.159" | 18.5 | 550' + 18 shorts for 606' | 50' | North Dakota | PE 4710 | |
Ask for pictures | Un-used Surplus | 10" IPS | 10.75" | 11 | 8.678" | .977" | 13.16 | 40' | 40' | Lafayette, LA | PE 4710 | ||
Ask for pictures | Un-used Surplus | 10" IPS | 10.75" | 11 | 8.678" | .977" | 13.16 | 2,000' | 50' | North Dakota | PE 4710 | ||
No Image Available | Ask for pictures | Un-Used | 8" IPS | 8.625" | 9 | 6.593" | .958" | 10.054 | Approx 3,500' | 50' | Artesia, NM | PE 4710 | Valtic |
No Image Available | Ask for pictures | Used | 8" IPS | 8.625" | 9 | 6.593" | .958" | 10.054 | Aprox 31,000' | 50' | Artesia, NM | PE 4710 | Valtic |
Ask for pictures | Surplus | 8" IPS | 8.625 | 11 | 6.963" | .784" | 8.47 | 950' + 2 shorts for 77' | 50' | North Dakota | PE 4710 | ||
Ask for pictures | Surplus | 8" IPS | 8.625 | 11 | 6.963" | .784" | 8.47 | 450' | 50' | Lafayette, LA | PE 4710 | ||
Ask for pictures | Surplus | 8" IPS | 8.625 | 11 | 6.963" | .784" | 8.47 | 400' | 50' | Indiana | |||
Photos | Un-used/New Conduit | 6" IPS | 6.625" | 11 | 5.348" | .602" | 200' | 10' Diameter Reel. 1 partial of 200' | Arnot, PA | Conduit Grade Pipe (not pressure pipe) May have Red Stripe | Dura Line | ||
Ask for pictures | Un-Used Surplus | 6" IPS | 6.625" | 11 | 5.348" | .602" | 5 | 40' | 40' | Lafayette, LA | PE 4710 | ||
Ask for pictures | Un-Used Surplus | 4" IPS | 4.5" | 11 | 3.633" | .409" | 2.3 | 120' | 40' | Lafayette, LA | PE 4710 | ||
No Image Available | Ask for pictures | Surplus | 4" IPS | 4.5" | 26 | 4.133" | .173" | 1.035 | 13,000' | 50' | Indiana | PE 4710 | |
If you are looking for a size or different pressure rating than what you see listed above, please email us at info@acclaimplastics.com or call us at 610-941-6000 from 9am – 5pm Eastern. Our inventory changes often so if we do not have what you need in our current inventory, we may be able to obtain it for you from our nationwide network of HDPE suppliers.
If saving money on your material cost is important, Acclaim Plastics can help. We specialize in finding our customers affordable HDPE Poly Pipe throughout the US, Mexico and Canada. If you need international shipping, please let us know. For a product price quote request, please complete this Request Form.
We will save you time and worry about remembering where you found us. Sign up below and we’ll email you our latest inventory updates.
Discounted Surplus HDPE/Poly Pipe
Looking for a deal? Save 20%-50% on HDPE Pipe Today. Act fast before the inventory is sold.